Sizes Chart
WOMEN | ||||
SIZE | EU | UK | US | Foot length (cm) |
35-38 | 35-38 | 2-5.5 | 3.5-7 | 22-25 |
39-42 | 39-42 | 5.5-8 | 7-9 | 25-27 |
Discover our Women ecofriendly socks
MEN | ||||
SIZE | EU | UK | US | Foot length (cm) |
39-42 | 39-42 | 5.5-8 | 7-9 | 25-27 |
43-46 | 43-46 | 8-11 | 9-12 | 27-30 |
Discover our Men ecofriendly socks
BABY CHILD | ||||
SIZE | EU | UK | US | Foot length (cm) |
18-19 | 18-19 | 2-3 | 3.5-4.5 | 11-12 |
20-22 | 20-22 | 4-5.5 | 5.5-7 | 12-14 |
23-25 | 23-25 | 6-7.5 | 7.5-9 | 14-16 |
26-28 | 26-28 | 8-10 | 9.5-11.5 | 16-18 |
29-31 | 29-31 | 10.5-12 | 12-13.5 | 18-20 |
32-34 | 32-34 | 13-1.5 | 1.5-3 | 20-22 |
35-38 | 35-38 | 2-5.5 | 3.5-7 | 22-25 |
Discover our Child ecofriendly socks
Discover our Baby ecofriendly socks
HOW TO MEASURE YOUR SOCKS SIZE ?
- Place a sheet on the ground, wedging it against a wall.
- Stand straight on the sheet with your heel against the wall.
- Mark the front end of your foot with a pen.
- You can measure the length from heel to toes.